Audit Report Flags D637 Million Discrepancies in Government Accounts

By Makutu Manneh
The National Audit Office (NAO) has reported discrepancies amounting to over D637 million in the Government of The Gambia’s financial statements for the year ending 31st December 2022.
According to the audit findings, the closing balances for 2021 were not accurately carried forward as opening balances in 2022. This resulted in variances totaling D637,047,184.97 across several government accounts.
Accounts Affected by Discrepancies
| Description | Closing Balance 2021 | Opening Balance 2022 | Difference |
|---|---|---|---|
| Revenue Bank Account | 61,102,710.87 | 61,827,737.84 | (725,026.97) |
| Revenue Collection Account | 247,298,265.37 | 247,353,957.87 | (55,692.50) |
| Human Rights Commission | 3,601,150.56 | 3,785,959.56 | (184,809.00) |
| Imprest Control Account | 1,466,916,108.68 | 1,468,642,958.68 | (1,726,850.00) |
| AR Clearance Account | (63,262,193.19) | 2,725,379.89 | (65,987,573.08) |
| Recurrent Creditors | (547,001,858.63) | (547,006,858.63) | 5,000.00 |
| Provident Fund | (413,173.93) | (400,513.23) | (12,660.70) |
| Unclaimed Salary | (19,100,701.86) | (19,127,217.86) | 26,516.00 |
| Net Salary Suspense | (22,226,245.07) | (22,241,980.07) | 15,735.00 |
| Opening Balance | (568,401,823.72) | 0.00 | (568,401,823.72) |
| Total | — | — | (637,047,184.97) |
The NAO noted that such inconsistencies increase the risk of misstated account balances. It therefore recommended that the Accountant General’s Department conduct a thorough investigation and make the necessary adjustments.
In its response, management acknowledged the discrepancies and committed to addressing them once the accounts are revised.
However, by the time the audit management letter was finalized, several discrepancies—amounting to D129,551,994.89—were still unresolved. These included:
| Description | Closing Balance 2021 | Opening Balance 2022 | Difference |
|---|---|---|---|
| Revenue Collection Account | 247,166,845.45 | 247,182,045.45 | 15,200.00 |
| Human Rights Commission | 3,601,150.56 | 3,785,959.56 | 184,809.00 |
| AR Clearance Account | 60,536,813.30 | 2,725,379.89 | 57,811,433.41 |
| Provident Fund | 413,173.93 | 341,191.23 | 71,982.70 |
| Opening Balance | 1,227,312,326.32 | 1,155,843,756.54 | 71,468,569.78 |
| Total | — | — | 129,551,994.89 |
The NAO emphasized the importance of promptly reconciling these discrepancies to ensure the integrity of the government’s financial reporting.