Undisclosed Empire: Yahya Jammeh’s Landed Assets Remain Shrouded in Secrecy

By Fatou Touray
Years after the fall of former President Yahya Jammeh, the full extent and fate of the vast real estate empire he amassed during his 22-year rule remains concealed from the Gambian public. Though the Janneh Commission catalogued hundreds of properties linked to Jammeh—ranging from urban plots to protected national parks—there is still no official government disclosure of how these assets were disposed of, to whom, or at what price.
The secrecy surrounding the sales and transfers of Jammeh’s holdings has ignited a fresh wave of public outrage, fueled by the recent investigative revelations by The Republic. Kerr Fatou has obtained detailed information suggesting that much of Jammeh’s shadowy empire is larger and more complex than previously acknowledged—and that much of it remains unsold, or sold under opaque terms.
An Unparalleled Real Estate Portfolio
According to documents reviewed by Kerr Fatou, 266 properties were identified by the Janneh Commission across all regions of The Gambia, in addition to 10 islands, 8 forest parks, 26 wetlands and wildlife reserves, and 10 hills. These assets were acquired through purchase, seizure, lease, or outright appropriation during Jammeh’s presidency.
Unofficial reports suggest that Pa Bojang, a cousin of the former president, allegedly returned to The Gambia some time in 2021. It is alleged that during his return, he identified several properties belonging to the former president that were purportedly missed by the Janneh Commission to the authorities. However, the findings related to these alleged properties have never been officially acknowledged by the government, nor has a public list been provided detailing the properties reportedly identified by Pa Bojang. Furthermore, Pa Bojang’s alleged role and presence in the country have not been formally addressed or acknowledged.
Summary of Asset Distribution by Region
| Region | No. of Properties |
|---|---|
| Banjul | 22 |
| Kanifing Municipality | 43 |
| West Coast Region | 117 |
| Lower River Region | 9 |
| Central River Region | 23 |
| North Bank Region | 14 |
| Upper River Region | 8 |
| TOTAL | 266 |
Overview of Jammeh’s Asset Disposals
Below is a compiled list of 45 properties from the 266 assets identified as belonging to former President Yahya Jammeh that have been identified by our sources as sold.
Following the release of the Janneh Commission report and the subsequent 2019 Government White Paper, the Government of The Gambia accepted the Commission’s recommendations to confiscate and sell by public auction a substantial portfolio of properties acquired by former President Yahya Jammeh, his companies (notably Kanilai Family Farms and Kanilai Group International), and close associates. These included over 200 properties spanning residential, commercial, and agricultural assets, as well as properties linked to General Sulayman Badjie and Baba Jobe. The intent was to recover public funds and ensure accountability for the misuse of state resources.
However, despite these commitments, the Ministry of Justice has only provided the National Assembly with a partial list of approximately 45 properties sold, along with limited pricing details. To date, there has been no comprehensive public report or audit disclosing the full extent of the implementation of the Janneh Commission’s recommendations—whether in terms of asset recovery, revenue raised, or the final status of the broader portfolio of properties identified. This lack of transparency raises concerns about the completeness and accountability of the implementation process and the fate of significant national assets.
For clarity and readability, the information has been organized into tables providing details of each sale, including the Property Location, sale price, and the buyer.
| Location of Property | Amount (GMD) | Buyer |
|---|---|---|
| No. 78A Daniel Goddard Street (Hagan Street) | 6,000,000 | AGIB |
| No. 78B Daniel Goddard Street (Hagan Street) | 5,500,000 | Ebrima Jallow |
| No. 13 Grant Street | 2,600,000 | Fanta Touray |
| No. 64 Leman Street | 5,000,000 | Abdoulie Jallow |
| No. 15 Dobson Street | 3,650,000 | Serign Gai |
| No. 73A OAU Boulevard (Leman Street) | 10,500,000 | Momodou Korka Jallow |
| No. 64 OAU Boulevard (Leman Street) | 15,000,000 | Manex Ltd – Narendra Rajwani |
| No. 3 Daniel Goddard (Hagan Street) | 5,000,000 | Mahadi Touray |
| Jengdula Nightclub | 1,600,000 | Muhammed Jah |
| No. 60 Daniel Goddard Street (Hagan Street) | 6,200,000 | Mahadi Touray |
| No. 61 Daniel Goddard Street (Hagan Street) | 2,550,000 | Mahadi Touray |
| No. 2 Fitzgerald Street | 4,000,000 | Emkay Stores – Nandkishore Rajwani |
| No. 72 Gloucester Street | 12,000,000 | Fouta Enterprise |
| No. 18A Picton Street | 1,550,000 | Serign Gai |
| No. 13 Picton Street | 3,600,000 | Serign Gai |
| No. 57A Daniel Goddard Street (Hagan Street) | 1,000,000 | GPA |
| Bakau – Former CFAO | 21,000,000 | Muhammed Jah |
| No. 16 Kairaba Avenue | 41,750,000 | Jah Oil |
| No. 300 Brufut Gardens | 7,050,000 | Basadie Jabbie |
| No. B381/08 Brufut Gardens | 3,840,100 | Lang Conteh |
| No. 211 Paradise Estate | 4,500,000 | Sankung Fatty |
| No. 214 Paradise Estate | 3,675,000 | Ms. Alimatou Sallah |
| Kotu Extension Layout | 4,250,000 | Catherine Jabang |
| Kololi Village (Off Bertil Harding Highway) | 6,750,000 | Catherine Jabang |
| Sinchu Alagie Garden (Kombo Coastal Road) | 2,200,000 | Mamudou Bah |
| Kanifing Industrial Estate (Garage) | 33,000,000 | Shyben Madi |
| Kerr Serign (Senegambia Junction) | 50,000,000 | Serign Gai |
| No. 34 Liberation Avenue | 16,550,000 | Fanta Touray |
| Kerr Serign (Off Kerr Serign/Sanchaba Road) | 3,800,000 | Habib Jeng |
| Brufut Heights B | 7,150,000 | Lemin Sisay |
| No. 850 Salagi | 600,000 | Momodou Sowe |
| 168 Kotu West Layout | 2,800,000 | Ida Sarr |
| Bakau New Town | 1,453,000 | Momodou Bah |
| Fajara South Atlantic | 3,150,000 | Baboucarr Sompo Ceesay |
| Futurelec | 100,250,000 | The Central Bank of The Gambia |
| Royal Atlantic | 110,051,885 | Balaton Company Ltd / Corendon Hotels |
| Gam Veg | 60,000,000 | Gamfood Trading Company Ltd |
| Obsolete assets at Brikama | 7,000,000 | Jah Oil |
| Second-hand vehicles at Ocean Bay Hotel | 2,233,000 | Abdoulie Joof, Abdoulie Touray, Foresight Account |
| Damaged vehicles at Futurelec building | 310,000 | Saihou Kabiru Darboe |
| BPI vehicles at Sun Beach Hotel | 1,385,000 | West African Leisure Group, Abdoulie Kara Jammeh |
| Shares at Comium | 5,750,000 | Comium Gambia Limited |
| Shares at Gam Petroleum | 551,250,000 | SSHFC, Star Oil, GNPC |
| FY 2019 Paid Dividends (GT Bank shares) | 1,051,969 | — |
| FY 2020 Declared Dividends (GT Bank shares) | 2,391,589 | — |
BANJUL: Capital City Holdings
Most of Jammeh’s 22 properties in Banjul were reportedly purchased through intermediaries or government entities. Among the most notables are the properties listed below:
| No. | Address/Location |
|---|---|
| 1 | 78A Daniel Goddard Street |
| 2 | 78B Daniel Goddard Street |
| 3 | 3 Daniel Goddard Street |
| 4 | 15 Dobson Street |
| 5 | 13 Davidson Carrol Street |
| 6 | 26 Ecowas Avenue |
| 7 | 73A OAU Boulevard |
| 8 | 64 OAU Boulevard |
| 9 | 2 Fitzgerald Street |
| 10 | 9 Fitzgerald Street |
| 11 | 13 Picton Street |
| 12 | 18A Picton Street |
| 13 | 72 Gloucester Street |
| 14 | 49 William Cole Street |
| 15 | 34 Liberation Avenue |
| 16 | 6A 22nd July Square |
| 17 | 57A Daniel Goddard Street |
| 18 | 60 Daniel Goddard Street |
| 19 | 61 Daniel Goddard Street |
| 20 | Jengdula Nightclub |
| 21 | Royal Atlantic Hotel (partially owned via KFF) |
| 22 | Gam Veg Cold Storage facility |
KANIFING MUNICIPALITY: High-Value Urban Real Estate
In the Kanifing Municipality, 43 properties have been traced to former President Yahya Jammeh by the Janneh Commission, many of which were reportedly acquired through his Kanilai Family Farm (KFF) holdings. Below is a list of notable properties he is believed to have acquired during his time in office in the Kanifing Municipal Area. This list is not exhaustive.
| No. | Location |
|---|---|
| 1 | 16 Kairaba Avenue |
| 2 | Fajara “M” Section |
| 3 | Fajara South Atlantic |
| 4 | Fajara South Atlantic (4 Baker Street) |
| 5 | Fajara South Atlantic |
| 6 | Fajara “M” Section |
| 7 | Bakau (Old CFAO) |
| 8 | Bakau, Cape Point |
| 9 | Bakau, Cape Point Plot No. 14 |
| 10 | Bakau New Town |
| 11 | Bakau Katchikali |
| 12 | Kotu – Dunes Hotel & Resort |
| 13 | Kanifing Industrial Area (Former Quantum Associates) |
| 14 | Abuko Abattoir |
| 15 | Old Jeshwang |
| 16 | Kanifing Industrial Estate – Garage |
| 17 | Kanifing Industrial Estate – Plot (Saihou Ceesay & Sons) |
| 18 | Kotu – Bertil Harding Highway |
| 19 | Kotu Point (between Palma Rima & Dunes Hotel) |
| 20 | Kotu Quarry |
| 21 | Old Cape Road – Old Jeshwang |
| 22 | Bakau-Mile 7 (Coastal Road) |
| 23 | Fajara Water Tank – Atlantic Road |
| 24 | Fajara “M” Section – Coastal Highway |
| 25 | Fajara “M” Section – Coastal Highway (2nd plot) |
| 26 | Talinding Island – Mangrove Swamps |
| 27 | Cape Point Sea Front |
| 28 | Cape Point Bakau Extension Layout (Plot 1–6) |
| 29 | Jengdula (Extension) – Banjul–Serrekunda Highway + Lagoon |
WEST COAST REGION: Estates, Forests, and Tourist Sites
With 117 holdings, the West Coast Region marked former President Jammeh’s most extensive land accumulation, encompassing entire estates and designated wildlife zones. Below is a selection of properties our sources attribute to him in the West Coast Region. The 16 listed here are far from exhaustive—merely a glimpse into a much larger portfolio.
| Region | Location |
|---|---|
| Kombo North | Farato Farms |
| Gunjur | |
| Banjulunding | |
| Bijilo | |
| Brufut Heights | |
| Brufut TAF Gardens | |
| Paradise Estate | |
| Yarambamba Estate | |
| Busumbala | |
| Kombo South | Farato Farms Extension (Nyambai Forest) |
| Santangba Forest Land | |
| Jamburr | |
| Sanyang | |
| Foni Districts | Ndemban Farm |
| (Jarrol, Bondali, Kansala) | Buram Farm |
| Bajilo–Sibanor–Jakoi–Kanjer Block |
Lower River Region: Islands, Farms and National forest acquired.
It is reported that former President Jammeh acquired nine properties in the Lower River Region, encompassing islands, national parks, and farms. Below is a glimpse of some of these properties:
| No. | Location & Description | Size | Lease Info |
|---|---|---|---|
| 1 | Elephant Island, Jassong – Jarra East District | 1,079 hectares | P25/2008, dated 12th June 2007 |
| 2 | Kiang West National Park, Dumbutu – Kiang West District | 21,348.15 hectares | P80/2013 |
| 3 | Missira Tenda | 566.12 hectares | Not specified |
| 4 | Karantaba Jula | 120.31 hectares | Not specified |
| 5 | Jali Farm | 944.83 hectares | Not specified |
| 6–10 | Karantaba (5 plots from Baba Jobe) – Jarra West District | 2,314.13 hectares (total) | P11/1997, P13/1997, P15/1997, P17/1997, P18/1997 |
| 11 | Soma Town | ~1,600 sqm | Not specified |
Island And Coconut Plantation: Environmental Assets acquired by Jammeh in the North Bank Region
It is reported that former President Jammeh acquired fourteen properties in the North Bank Region, which include the Ginack Islands and a coconut plantation in Barra. Below is a selection of some of these properties:
| Property | Size | Lease/Purchase Details | Finding |
|---|---|---|---|
| 1. Barra Coconut Plantation | 2,142 m² | Purchase Price: D1,000,000, Lease P11/2007 (Ndure family) | Valid title, but acquired through influence |
| 2. Essau Plot 1 | 493 m² | Lease P16/2008 | Lease not supported; recommended for rescission |
| 3. Essau Plot 2 | 1,274 m² | Lease P13/2008 | No valid acquisition from landowners; lease to be rescinded |
| 4. Essau Plot 3 | 300 m² (0.03 ha) | Lease P14/2008 | Irregular lease process; to be rescinded |
| 5. Ginack Island, Kanuma (Barra) | 169.34 ha | Lease P9/2010 | No lawful basis for lease; recommended for rescission |
Forest Parks, Hills, Highlands, Wildlife Reserves & Wetlands
The former president amassed a significant number of properties across the country during his time in office. This inventory underscores the substantial extent of land ownership by Jammeh across various natural areas. The ex-president’s acquisitions span a variety of landscapes, including islands, forest parks, hills, and wildlife reserves, reflecting a deep integration with the country’s environmental assets. The following tables present a breakdown of these properties, demonstrating the breadth and scope of his acquisitions.
Islands
| Island Name | Location | Size (hectares) | Notes |
|---|---|---|---|
| Elephant Island | Jassong, LRR | 1,079 | |
| Dog Island | Sitanunku, NBR | 4.40 | |
| Kai-Sabi-Passo Island | CRR | 809.24 | |
| Barra Ginack Island | NBR | 169.34 | |
| Kangfuafo Islands | Jareng, URR | 251.65 | |
| Kajokati Island | Niani District | Not specified | Registered under Kayai community |
| Bijol Island | WCR | Not specified | Mentioned within Tanji Bird Reserve; protected status changed |
| Unnamed River Island | Near Kudang, CRR | Not specified | Investigated as swamp land |
| Unnamed Island near Pacharr Fields | Not specified | Not specified | Encompassed in Wildlife Area |
| Kudang Maku Nyama Field Island | Not specified | 6.40 | Treated as island under Tambi Wetlands |
Forest Parks
| Park Name | Location | Size (hectares) | Notes |
|---|---|---|---|
| Kiang West National Park | Dumbutu, LRR | 21,348.15 | |
| Kiang Park | Gissey Manduar & Bankuling | 3,649.71 | |
| Burong/Bantasu–Santangba–Taborang–Missara Park | Not specified | 2,946.19 | |
| Sotuma Suma Koi | URR | 663.98 | |
| Kudang | URR | 947.81 | |
| Jareng | URR | 251.65 | |
| Kessel Kunda | URR | Not specified | Treated as forest/swamp land |
| Bujinga | WCR | 411.72 | Swamp/forest area |
Hills
| Hill Name | Location | Size (hectares) | Notes |
|---|---|---|---|
| Kaur Hill | CRR | 19.65 | Public hill misappropriated |
| Sere Maila Hill | Not specified | Not specified | Leased to ex-president for development |
| Chamen Hilltop | CRR | Not specified | Declared public land gifted to Jammeh |
| Unnamed Hill in Kudang | Not specified | Not specified | Used for agricultural purpose |
| Bati Hai Hill | Not specified | Not specified | High elevation wetland |
| Jareng High Grounds | Near Kangfuafo Island | Not specified | |
| Niani Plateau Extension | Not specified | Not specified | |
| Hilltop near Pacharr | Not specified | Not specified | Confirmed for radio installation |
| Hill at Gamtel Mast Location | Sere Maila | Not specified | |
| Another hill within Kiang Forest Park Range | Not specified | Not specified |
Wildlife Reserves & Wetlands
| Reserve Name | Location | Size (hectares) | Notes |
|---|---|---|---|
| Tanji Bird Reserve | Not specified | Not specified | |
| Brufut Sanneh Mentereng | Not specified | 7.65 | |
| Adjacent to Sheraton Hotel | Not specified | 11.84 | |
| Fish Landing Site (Brufut) | Not specified | 7.76 | |
| Parcel leased to Madame Nadiany Bamba | Not specified | 0.41 | |
| Pacharr Rice Fields | CRR | 1,372.80 | |
| Sankulay Kunda | CRR | Not specified | Wildlife Conservation Zone |
| Sapu Fields | Not specified | Not specified | Wildlife Zone |
| Dankunku | URR | 4,258.55 | |
| Kudang and Kudang Maku Nyama | Tambi Wetlands zone | Not specified | |
| Sinchu Jenung | Not specified | 7.08 | |
| Wassu | Not specified | 5.71 | |
| Pallang Mandinka | Not specified | 9.69 | |
| Kuntaur Fulla Kunda, Chamen, Bati Hai, Kerr Isab, etc. | Not specified | Not specified | All declared Wildlife Conservation Areas |
Legal Cloud and Public Pressure
Though the Janneh Commission recommended rescinding several leases—especially those involving national parks, wildlife reserves, and communal lands—there is little public evidence that the state has enforced these recommendations. No government white paper or sale audit has been publicly issued to date.
Experts warn that this lack of transparency could undermine public trust in democratic reforms. “Accountability demands disclosure,” said one constitutional lawyer. “The people have a right to know how public assets were misappropriated and how restitution is being made.”
A Public Still Waiting
Despite numerous calls by civil society and the media for greater transparency, no government sale audit has been publicly issued to date. In the absence of concrete disclosures, speculation, frustration, and mistrust continue to grow among Gambians who suffered under the dictatorship.